Weekly Achievement Certificate Winners
Weekly Certificate Winners w.b. 16th November 2026
| Year 1 | |||||
| Behaviour | Behaviour | Achievement | Forward- Thinking | Sports | |
| Amethyst | Jamal | Mirha | Sebastian | Avyukth | Uzma |
| Amber | Jannie | Robin | Anvi | Anaisha | Lottie |
| Agate | James | Violeta | Leo | Mikayla | Sare |
| Behaviour | Behaviour | Achievement | Forward-Thinking | Sports | |
| Year 2 | |||||
| Coral | Zayna | Ibraheem | Alan | Finn | Frances |
| Diamond | Caris | Jake | Arim | Woody | Leanna |
| Quartz | Louie | Vedansh | Giulia | Madison | Kloan |
| Year 3 | |||||
| Behaviour | Behaviour | Achievement | Forward-Thinking | Sports | |
| Emerald | Elliott | Esra | Elise | Robert | Ellis |
| Jade | Yehia | Imogen | Charlie | paige | mahathi |
| Moonstone | Hayley | Davyd | Charlie | Moiz | Isabel |
| Year 4 | |||||
| Behaviour | Behaviour | Achievement | Forward-Thinking | Sports | |
| Opal | Ardan | Liana | Theo | Kayden | Arkadii |
| Onyx | Somrik | Johanna | Rae | Saanvi | Joseph |
| Turquoise | Isabella | Indy | Hayden | Zaki | Antonina |
| Year 5 | |||||
| Behaviour | Behaviour | Achievement | Forward-Thinking | Sports | |
| Pearl | Rian | Yuvan | Gaia | Noah | Joshua |
| Ruby | Sayan | Amelie | Emmanuel | Marley | Justin |
| Beryl | Janna | Daniel | Chloe | Flynn | Khalid |
| Year 6 | |||||
| Behaviour | Behaviour | Achievement | Forward-Thinking | Sports | |
| Zircon | Tharsvin | Akitha | Vibha | Lily | poppy |
| Topaz | Kiana | Lucas | Olivia | Hafsa | Blake |
| Sapphire | Brody-Lee | Zorayn | Freddie | Charlotte | Cleo |
